1,954 people live in Dunthorpe, where the median age is 26 and the average individual income is $98,355. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Dunthorpe, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bake on the Run, Aloha Produce, and Am Todd.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.9 miles | 214 reviews | 4.9/5 stars | |
| Dining | 1.15 miles | 0 reviews | 0/5 stars | |
| Dining | 1.18 miles | 0 reviews | 0/5 stars | |
| Dining | 1.53 miles | 52 reviews | 4.6/5 stars | |
| Dining · $ | 1.57 miles | 90 reviews | 4.6/5 stars | |
| Active | 0.73 miles | 0 reviews | 0/5 stars | |
| Active | 1.43 miles | 0 reviews | 0/5 stars | |
| Active | 1.51 miles | 2 reviews | 5/5 stars | |
| Active | 1.57 miles | 14 reviews | 4.7/5 stars | |
| Nightlife | 0.99 miles | 5 reviews | 4.2/5 stars | |
| Nightlife | 1.22 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.85 miles | 4 reviews | 4.5/5 stars | |
| Beauty | 0.93 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.97 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.01 miles | 4 reviews | 5/5 stars | |
| Beauty | 1.15 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.23 miles | 1 review | 5/5 stars | |
| Beauty | 1.43 miles | 31 reviews | 4.8/5 stars | |
| Beauty | 1.49 miles | 21 reviews | 4.4/5 stars | |
| Beauty | 1.51 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.52 miles | 19 reviews | 5/5 stars | |
| Beauty | 1.53 miles | 39 reviews | 4.9/5 stars | |
| Beauty | 1.54 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.58 miles | 98 reviews | 3.9/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Dunthorpe has 686 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Dunthorpe do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,954 people call Dunthorpe home. The population density is 4,457 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Partnering with Spurlock & Co. means gaining a team with institutional rigor and deep community roots. We combine detailed analysis and seamless execution with a genuine commitment to your long-term success.